Marketplace Facilitator Tax Map
See which US states have Marketplace Facilitator Laws, Amazon, eBay, Etsy collect on your behalf.
| State | Code | MFL Status |
|---|---|---|
| Alabama | AL | Yes (since Jan 2019) |
| Alaska | AK | Yes (since Apr 2022) |
| Arizona | AZ | Yes (since Oct 2019) |
| Arkansas | AR | Yes (since Jul 2019) |
| California | CA | Yes (since Oct 2019) |
| Colorado | CO | Yes (since Oct 2019) |
| Connecticut | CT | Yes (since Dec 2018) |
| Florida | FL | Yes (since Jul 2021) |
| Georgia | GA | Yes (since Apr 2020) |
| Hawaii | HI | Yes (since Jan 2020) |
| Illinois | IL | Yes (since Jan 2020) |
| Indiana | IN | Yes (since Jul 2019) |
| Iowa | IA | Yes (since Jan 2019) |
| Kansas | KS | Yes (since Jul 2021) |
| Kentucky | KY | Yes (since Jul 2019) |
| Louisiana | LA | Yes (since Jul 2020) |
| Maine | ME | Yes (since Oct 2019) |
| Maryland | MD | Yes (since Oct 2019) |
| Massachusetts | MA | Yes (since Oct 2019) |
| Michigan | MI | Yes (since Jan 2020) |
| Minnesota | MN | Yes (since Oct 2018) |
| Mississippi | MS | Yes (since Jul 2020) |
| Missouri | MO | Yes (since Jan 2023) |
| Nebraska | NE | Yes (since Apr 2019) |
| Nevada | NV | Yes (since Oct 2019) |
| New Jersey | NJ | Yes (since Nov 2018) |
| New Mexico | NM | Yes (since Jul 2019) |
| New York | NY | Yes (since Jun 2019) |
| North Carolina | NC | Yes (since Feb 2020) |
| North Dakota | ND | Yes (since Oct 2019) |
| Ohio | OH | Yes (since Sep 2019) |
| Oklahoma | OK | Yes (since Nov 2018) |
| Pennsylvania | PA | Yes (since Apr 2018) |
| Rhode Island | RI | Yes (since Jul 2019) |
| South Carolina | SC | Yes (since Apr 2019) |
| South Dakota | SD | Yes (since Mar 2019) |
| Tennessee | TN | Yes (since Oct 2020) |
| Texas | TX | Yes (since Oct 2019) |
| Utah | UT | Yes (since Oct 2019) |
| Vermont | VT | Yes (since Jun 2019) |
| Virginia | VA | Yes (since Jul 2019) |
| Washington | WA | Yes (since Jan 2018) |
| West Virginia | WV | Yes (since Jul 2019) |
| Wisconsin | WI | Yes (since Jan 2020) |
| Wyoming | WY | Yes (since Jul 2019) |
| District of Columbia | DC | Yes (since Apr 2019) |
| Montana | MT | No (no sales tax) |
| New Hampshire | NH | No (no sales tax) |
| Oregon | OR | No (no sales tax) |
| Delaware | DE | No (no sales tax) |
Under MFL, the marketplace collects and remits sales tax on your behalf. You still typically need to register and report.
About this tool
MFL means marketplaces collect and remit sales tax. Covers 45+ US states. Reference map for nexus + remit decisions.
More free tools
See all tools →Facebook event cover image template, 1920×1005 at 1.91:1 aspect ratio. Avoid text in bottom 25%.
Searchable emoji picker organised by category and use case, for social posts, bios, captions.
Count words, characters, sentences and reading time for any text, instantly in-browser.
Look up postal code format by country for international shipping address validation.
Why wait? Try it free today.
Stop managing feeds manually. Start optimising with AI in 30 seconds.
- 100% free forever, no credit card required
- 1 brand, 1 feed, 100,000 products per feed
- Full AI Product Optimisation, Rule Engine, and 200+ channel exports
- Pay only for AI credits when you need them