US Sales Tax Nexus Threshold Tracker
See economic nexus thresholds for sales tax registration by US state (typically $100k sales or 200 txns).
| State | Code | Sales threshold | Transaction threshold |
|---|---|---|---|
| Alabama | AL | $250,000 | — |
| Alaska | AK | $100,000 | 200 txns |
| Arizona | AZ | $100,000 | — |
| Arkansas | AR | $100,000 | 200 txns |
| California | CA | $500,000 | — |
| Colorado | CO | $100,000 | — |
| Connecticut | CT | $100,000 | 200 txns |
| Florida | FL | $100,000 | — |
| Georgia | GA | $100,000 | 200 txns |
| Hawaii | HI | $100,000 | 200 txns |
| Idaho | ID | $100,000 | — |
| Illinois | IL | $100,000 | 200 txns |
| Indiana | IN | $100,000 | 200 txns |
| Iowa | IA | $100,000 | — |
| Kansas | KS | $100,000 | — |
| Kentucky | KY | $100,000 | 200 txns |
| Louisiana | LA | $100,000 | 200 txns |
| Maine | ME | $100,000 | — |
| Maryland | MD | $100,000 | 200 txns |
| Massachusetts | MA | $100,000 | — |
| Michigan | MI | $100,000 | 200 txns |
| Minnesota | MN | $100,000 | 200 txns |
| Mississippi | MS | $250,000 | — |
| Missouri | MO | $100,000 | — |
| Nebraska | NE | $100,000 | 200 txns |
| Nevada | NV | $100,000 | 200 txns |
| New Jersey | NJ | $100,000 | 200 txns |
| New Mexico | NM | $100,000 | — |
| New York | NY | $500,000 | 100 txns |
| North Carolina | NC | $100,000 | — |
| North Dakota | ND | $100,000 | — |
| Ohio | OH | $100,000 | 200 txns |
| Oklahoma | OK | $100,000 | — |
| Pennsylvania | PA | $100,000 | — |
| Rhode Island | RI | $100,000 | 200 txns |
| South Carolina | SC | $100,000 | — |
| South Dakota | SD | $100,000 | — |
| Tennessee | TN | $100,000 | — |
| Texas | TX | $500,000 | — |
| Utah | UT | $100,000 | 200 txns |
| Vermont | VT | $100,000 | 200 txns |
| Virginia | VA | $100,000 | 200 txns |
| Washington | WA | $100,000 | — |
| West Virginia | WV | $100,000 | 200 txns |
| Wisconsin | WI | $100,000 | — |
| Wyoming | WY | $100,000 | 200 txns |
| DC | DC | $100,000 | 200 txns |
Crossing either threshold (where applicable) triggers nexus and registration. Some states use only sales threshold, removed transaction count.
About this tool
Most states set economic nexus at $100k or 200 transactions. Reference all 45+ thresholds by state.
More free tools
See all tools →YouTube channel banner template, 2560×1440 with TV safe zone (1546×423) guaranteed visible on every device.
Comprehensive 2026 social media holiday calendar, National Donut Day, World Mental Health Day, etc, with hashtag suggestions per platform.
Plan how to use Google Shopping's 5 custom_label slots for Performance Max segmentation.
Look up IBAN format by country, length, structure, example, for European payment integration.
Why wait? Try it free today.
Stop managing feeds manually. Start optimising with AI in 30 seconds.
- 100% free forever, no credit card required
- 1 brand, 1 feed, 100,000 products per feed
- Full AI Product Optimisation, Rule Engine, and 200+ channel exports
- Pay only for AI credits when you need them