Reference · 100% free
Country IBAN Format Lookup
Look up IBAN format by country, length, structure, example, for European payment integration.
Any
| Country | Code | Length | Example format |
|---|---|---|---|
| Austria | AT | 20 | AT12 1234 5678 9012 3456 |
| Belgium | BE | 16 | BE12 1234 5678 9012 |
| Bulgaria | BG | 22 | BG12 BANK 1234 5678 9012 34 |
| Croatia | HR | 21 | HR12 1234 5678 9012 3456 7 |
| Cyprus | CY | 28 | CY12 1234 5678 9012 3456 7890 1234 |
| Czech Republic | CZ | 24 | CZ12 1234 5678 9012 3456 7890 |
| Denmark | DK | 18 | DK12 1234 5678 9012 34 |
| Estonia | EE | 20 | EE12 1234 5678 9012 3456 |
| Finland | FI | 18 | FI12 1234 5678 9012 34 |
| France | FR | 27 | FR12 1234 5678 9012 3456 7890 123 |
| Germany | DE | 22 | DE12 1234 5678 9012 3456 78 |
| Greece | GR | 27 | GR12 1234 5678 9012 3456 7890 123 |
| Hungary | HU | 28 | HU12 1234 5678 9012 3456 7890 1234 |
| Ireland | IE | 22 | IE12 BANK 1234 5678 9012 34 |
| Italy | IT | 27 | IT12 A123 4567 8901 2345 6789 012 |
| Latvia | LV | 21 | LV12 BANK 1234 5678 9012 3 |
| Lithuania | LT | 20 | LT12 1234 5678 9012 3456 |
| Luxembourg | LU | 20 | LU12 1234 5678 9012 3456 |
| Malta | MT | 31 | MT12 BANK 1234 5678 9012 3456 789 |
| Netherlands | NL | 18 | NL12 BANK 1234 5678 90 |
| Norway | NO | 15 | NO12 1234 5678 901 |
| Poland | PL | 28 | PL12 1234 5678 9012 3456 7890 1234 |
| Portugal | PT | 25 | PT50 1234 5678 9012 3456 7890 1 |
| Romania | RO | 24 | RO12 BANK 1234 5678 9012 3456 |
| Slovakia | SK | 24 | SK12 1234 5678 9012 3456 7890 |
| Slovenia | SI | 19 | SI56 1234 5678 9012 345 |
| Spain | ES | 24 | ES12 1234 5678 9012 3456 7890 |
| Sweden | SE | 24 | SE12 1234 5678 9012 3456 7890 |
| Switzerland | CH | 21 | CH12 1234 5678 9012 3456 7 |
| United Kingdom | GB | 22 | GB12 BANK 1234 5678 9012 34 |
About this tool
Each country has a specific IBAN format (length, structure). Reference list covers SEPA and non-SEPA countries.
More free tools
See all tools → Reference
TCPA / A2P 10DLC Compliance Checklist
Step-by-step checklist for SMS marketing compliance, TCPA opt-ins, A2P 10DLC registration, STOP handling.
Reference
Ecommerce Holiday Calendar 2026
All 2026 ecommerce holidays, BFCM, Prime Day, Memorial Day, Mother's Day, etc, with dates and planning notes.
Reference
US Sales Tax Nexus Threshold Tracker
See economic nexus thresholds for sales tax registration by US state (typically $100k sales or 200 txns).
Reference
Facebook Page Cover Photo Template (820×312)
Facebook page cover photo template, 820×312 with mobile crop overlay (640×360 visible on mobile).
Free forever · No card
Why wait? Try it free today.
Stop managing feeds manually. Start optimising with AI in 30 seconds.
- 100% free forever, no credit card required
- 1 brand, 1 feed, 100,000 products per feed
- Full AI Product Optimisation, Rule Engine, and 200+ channel exports
- Pay only for AI credits when you need them