US State Sales Tax Rate Lookup
Look up state-level US sales tax rates by state, including average local rates.
| State | Code | State rate | Avg combined |
|---|---|---|---|
| Alabama | AL | 4.00% | 9.24% |
| Alaska | AK | 0.00% | 1.81% |
| Arizona | AZ | 5.60% | 8.38% |
| Arkansas | AR | 6.50% | 9.44% |
| California | CA | 7.25% | 8.66% |
| Colorado | CO | 2.90% | 7.78% |
| Connecticut | CT | 6.35% | 6.35% |
| Delaware | DE | 0.00% | 0.00% |
| Florida | FL | 6.00% | 7.02% |
| Georgia | GA | 4.00% | 7.40% |
| Hawaii | HI | 4.00% | 4.44% |
| Idaho | ID | 6.00% | 6.02% |
| Illinois | IL | 6.25% | 8.83% |
| Indiana | IN | 7.00% | 7.00% |
| Iowa | IA | 6.00% | 6.94% |
| Kansas | KS | 6.50% | 8.71% |
| Kentucky | KY | 6.00% | 6.00% |
| Louisiana | LA | 4.45% | 9.55% |
| Maine | ME | 5.50% | 5.50% |
| Maryland | MD | 6.00% | 6.00% |
| Massachusetts | MA | 6.25% | 6.25% |
| Michigan | MI | 6.00% | 6.00% |
| Minnesota | MN | 6.88% | 7.49% |
| Mississippi | MS | 7.00% | 7.06% |
| Missouri | MO | 4.22% | 8.38% |
| Montana | MT | 0.00% | 0.00% |
| Nebraska | NE | 5.50% | 6.94% |
| Nevada | NV | 6.85% | 8.23% |
| New Hampshire | NH | 0.00% | 0.00% |
| New Jersey | NJ | 6.63% | 6.60% |
| New Mexico | NM | 5.13% | 7.83% |
| New York | NY | 4.00% | 8.53% |
| North Carolina | NC | 4.75% | 6.98% |
| North Dakota | ND | 5.00% | 6.97% |
| Ohio | OH | 5.75% | 7.24% |
| Oklahoma | OK | 4.50% | 8.99% |
| Oregon | OR | 0.00% | 0.00% |
| Pennsylvania | PA | 6.00% | 6.34% |
| Rhode Island | RI | 7.00% | 7.00% |
| South Carolina | SC | 6.00% | 7.43% |
| South Dakota | SD | 4.50% | 6.40% |
| Tennessee | TN | 7.00% | 9.55% |
| Texas | TX | 6.25% | 8.20% |
| Utah | UT | 6.10% | 7.19% |
| Vermont | VT | 6.00% | 6.36% |
| Virginia | VA | 5.30% | 5.77% |
| Washington | WA | 6.50% | 8.86% |
| West Virginia | WV | 6.00% | 6.51% |
| Wisconsin | WI | 5.00% | 5.43% |
| Wyoming | WY | 4.00% | 5.36% |
Approximate as of 2025. Combined = state + average local. Verify with state DOR before remitting.
About this tool
Each US state sets its own base sales tax. Localities add more on top. Reference covers state rates + average combined rates.
More free tools
See all tools →Curated library of proven TikTok video hook openers, first 3 seconds determine retention.
Step-by-step checklist for SMS marketing compliance, TCPA opt-ins, A2P 10DLC registration, STOP handling.
All 2026 ecommerce holidays, BFCM, Prime Day, Memorial Day, Mother's Day, etc, with dates and planning notes.
See economic nexus thresholds for sales tax registration by US state (typically $100k sales or 200 txns).
Why wait? Try it free today.
Stop managing feeds manually. Start optimising with AI in 30 seconds.
- 100% free forever, no credit card required
- 1 brand, 1 feed, 100,000 products per feed
- Full AI Product Optimisation, Rule Engine, and 200+ channel exports
- Pay only for AI credits when you need them